
This is the top 10 worldwide highest-grossing Telugu movies of 2021 (also known as the worldwide highest-grossing Tollywood movies of 2021), all data is collected from many reputed resources on the internet.
Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more. These films have not only impressed audiences with their storylines, performances, and technical aspects but also have raked in large box office collections. From family dramas to action-packed thrillers, these movies showcase the diversity of the Telugu film industry. So without further ado, let’s take a look at the top 10 highest-grossing Telugu films of 2021.
List of Highest Grossing Telugu Movies 2021:
Rank | Movie Name | Worldwide Gross | Budget | Star Cast | Director | Production Company |
---|---|---|---|---|---|---|
1 | Pushpa: The Rise | ₹355-₹365 crore (US$44-$46 million) | ₹200–250 crore | Allu Arjun, Fahadh Faasil, Rashmika Mandanna | Sukumar | Mythri Movie Makers Mutamsetty Media |
3 | Akhanda | ₹150 crore ($20 million) | ₹60–70 crore | Nandamuri Balakrishna, Pragya Jaiswal, Jagapathi Babu, Srikanth | Boyapati Srinu | Dwaraka Creations |
2 | Vakeel Saab | ₹137.65 crore (US$17 million) | ₹80–100 crore | Pawan Kalyan, Nivetha Thomas, Anjali, Ananya Nagalla, Prakash Raj, Shruti Haasan | Venu Sriram | Sri Venkateswara Creations |
4 | Uppena | ₹83 crore (US$10 million) | ₹22 crore | Panja Vaisshnav Tej, Krithi Shetty, Vijay Sethupathi | Buchi Babu Sana | Mythri Movie Makers Sukumar Writings |
5 | Jathi Ratnalu | ₹65−₹70 crore (US$8.1−$8.8 million) | ₹6−7 crore | Naveen Polishetty, Priyadarshi, Rahul Ramakrishna, Faria Abdullah | Anudeep K. V. | Swapna Cinema |
6 | Krack | ₹60−₹70 crore (US$7.5−$8.8 million) | ₹35 crore | Ravi Teja, Shruti Haasan, Samuthirakani, Varalaxmi Sarathkumar | Gopichand Malineni | Saraswathi Films Division |
7 | Love Story | ₹60 crore (US$7.5 million) | ₹30 crore | Naga Chaitanya, Sai Pallavi | Sekhar Kammula | Amigos Creations Sree Venkateswara Cinemas |
8 | Most Eligible Bachelor | ₹51 crore (US$6.4 million) | N/A | Akhil Akkineni, Pooja Hegde | Bommarillu Bhaskar | GA2 Pictures |
9 | Shyam Singha Roy | ₹50 crore (US$6.3 million) | N/A | Nani, Sai Pallavi, Krithi Shetty, Madonna Sebastian | Rahul Sankrityan | Niharika Entertainment |
10 | Rang De | ₹28.8 crore (US$3.6 million) | ₹30 crore | Nithiin, Keerthy Suresh | Venky Atluri | Sithara Entertainments |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Arotimes does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
You May Like This:
References[1]