
An in-depth list of the 10 most expensive Bollywood movies ever made (most expensive Hindi movies), complete with budgets in Indian rupees and U.S. dollars, including the year of release and many more.
So without further delay let’s jump into the most expensive Bollywood films (Big Budget Bollywood Movies) of all time.
List of Most Expensive Bollywood Movies of All Time:
Rank | Movie Name | Year | Budget (est.) | Production Company | Status |
---|---|---|---|---|---|
1 | Brahmāstra Part One: Shiva | 2022 | ₹410 crore (US$51 million) | Star Studios Dharma Productions | Released |
2 | The Good Maharaja | 2023 | ₹400 crore (US$53 million) | G7 Films Poland | Filming |
3 | Saaho | 2019 | ₹350 crore (US$46 million) | UV Creations T-Series Films | Released |
4 | Radhe Shyam | 2022 | ₹300–350 crore (US$40-$46 million) | UV Creations T-Series | Released |
5 | Thugs of Hindostan | 2018 | ₹310 crore (US$41 million) | Yash Raj Films | Released |
6 | Adipurush | 2023 | ₹300−500 crore (US$40-$66 million) | T-Series Films Retrophiles | Post-production |
7 | Suryaputra Mahavir Karna | 2023 | ₹300 crore (US$40 million) | Pooja Entertainment | Filming |
9 | 83 | 2021 | ₹270 crore (US$36 million) | Reliance Entertainment Kabir Khan Films | Released |
10 | Padmaavat | 2018 | ₹215 crore (US$29 million) | Bhansali Productions Viacom 18 Motion Pictures | Released |
Samrat Prithviraj | 2022 | ₹150–300 crore (US$25- $40 million) | Yash Raj Films | Released |
Also Read:
References[1][2]